Juliette Aristides Palette
From $13.41 To $453.15
Regular Price $14.90 To $503.50
In stock
Save 10% on the palette of colors and Oleogel (oil painting medium) of the Aristides Atelier Figure painting palette. See the complete description below.
The selected list of materials is an integral part of the Aristides Atelier Figure painting palette.
Juliette Aristides Atelier Figure Palette
Colors included in the Juliette Aristides Palette | |||
Color Swatch | Item Code | Series | Color Name |
820-104 | 2 | Rublev Colours Ultramarine Blue (Green Shade) is an intense deep blue with greenish-undertones when mixed with white from inorganic pigment of sodium aluminum silicate composition. It is a transparent, fine grained color with high tinting strength. | |
820-208 | 1 | Rublev Colours Antica Green Earth is a transparent olive green with warm undertones, smooth grained and low tinting strength. Our Antica green earth is from deposits in Prun in Verona region of Italy. | |
820-226 | 5 | Rublev Colours Cinnabar Green is a high quality, clean, medium shade, very stable green color with excellent lightfastness.This is opaque green features high tinting strength and good drying properties. | |
820-303 | 1 | Rublev Colours Blue Ridge Yellow Ocher is a semi-transparent golden yellow, very fine grained and has a buttery consistency. Our yellow ocher is a single pigment color made of natural earths from ocher deposits in the Blue Ridge mountains of Virginia. | |
820-342 | 7 | Rublev Colours Lead-Tin Yellow Dark is Lead-Tin Yellow (Type I), an opaque dark yellow, fine grained and medium tinting strength. Our lead-tin yellow is made according to historical recipes. | |
820-401 | 2 | Rublev Colours Orange Ocher is an opaque orange yellow with good tinting strength, fine-grained and brushes "long" in the direction of the brush stroke. | |
820-411 | 7 | Rublev Colours Cadmium Orange is a highly saturated, 'true' orange with excellent lightfastness. This is opaque orange features very high tinting strength and moderate drying properties. | |
820-504 | 1 | Rublev Colours Venetian Red is a transparent deep red earth with pink undertones, medium grained with good tinting strength and brushes "long." Our Venetian red comes from quarries in Northern Italy. | |
820-542 | 7 | Rublev Colours Cadmium Red Light is a highly saturated, orange red with excellent lightfastness. This is opaque red features very high tinting strength and moderate drying properties. | |
820-512 | 4 | Rublev Colours Alizarin Crimson is a translucent bluish red with high tinting strength, fine grained and a 'short' buttery paint. | |
820-611 | 1 | Rublev Colours Italian Raw Sienna is a semi-transparent brown with good tinting strength, medium grained and, like most Rublev Oil Colours, brushes long in the direction of the brush stroke. | |
820-612 | 1 | Rublev Colours Italian Burnt Sienna is a semi-transparent reddish brown with good tinting strength, medium grained and, like most Rublev Oil Colours, brushes long in the direction of the brush stroke. | |
820-617 | 2 | Rublev Colours Cyprus Burnt Umber Warm is a semi- transparent brown, good tinting strength, fine grained and brushes "long" in the direction of the brush stroke. Our French sienna is from deposits in the Luberon Mountains. | |
820-802 | 5 | Rublev Colours Lead White #1 (also known as flake white or Cremnitz white) is an opaque white ground in linseed oil that is smooth and long. It is the most common white found on the old masters' palette. | |
820-903 | 1 | Rublev Colours Bone Black is an semi-opaque black with good tinting strength, fine grained and brushes long in the direction of the brush stroke. |
Note: Colors swatches are shown in mass tone, straight from the tube, on the left, and mixed with an equal amount of white on the right. All pictures of color swatches in this web site are only approximations of the actual color of the oil paint. We taken every care to match the color in these pictures on calibrated color monitors to the actual color. However, because of the wide variance in color monitors the results you get may vary.
SKU | 810-3017 |
---|---|
Brand | Rublev Colours |
Vendor | Natural Pigments |
Processing Time | Usually ships the next business day. |
Hazard Pictograms
GHS07: Exclamation Mark | GHS08-2: Health Hazard | GHS09: Environment |
Signal Word: Danger
Hazard Designation
H302 Harmful if swallowed.
H332 Harmful if inhaled.
H360 May damage fertility or the unborn child.
H373 May cause damage to organs through prolonged or repeated exposure.
H410 Very toxic to aquatic life with long lasting effects.
Safety Designation
P260 Do not breathe dust/fume/gas/mist/vapours/spray.
P261 Avoid breathing dust/ fume/ gas/ mist/ vapors/ spray.
P280 Wear protective gloves/ clothing/ eye/ face protection.
P281 Use personal protective equipment as required.
P405 Store locked up.
P501 Dispose of contents/ container according to regional, national and international regulations.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.