Eric Johnson Workshop Materials
From $13.41 To $433.53
Regular Price $14.90 To $481.70
In stock
The art materials list of colors on the palette and mediums used by Eric Johnson and required for his workshops. Save 10% on the materials required for the workshop.
Join a workshop taught by Eric Johnson
The Eric Johnson Palette includes 50 ml tubes of each of the colors in the table below:
Eric Johnson Palette
Colors included in the Eric Johnson | |||
Color Swatch | Item Code | Series | Color Name |
820-104 | 2 | Rublev Colours Ultramarine Blue (Green Shade) is an intense deep blue with less reddish undertones than our Red Shade when mixed with white from the inorganic pigment of sodium aluminum silicate composition. It is a transparent, fine-grained color with high tinting strength. | |
820-303 | 3 | Tavush Green is a low tinting strength and transparent, warm green earth from natural glauconite deposits in the Tavush province of Armenia. | |
820-303 | 1 | Rublev Colours Blue Ridge Yellow Ocher is a semi-transparent golden yellow, very fine-grained, and has a buttery consistency. Our yellow ocher is a single pigment color made of natural earths from ocher deposits in the Blue Ridge mountains of Virginia. | |
820-309 | 6 | Rublev Colours Lead-Tin Yellow is a fine-grained semi-opaque lemon yellow with medium tinting strength. Our lead-tin yellow is made according to historical recipes. | |
820-355 | 6 | Rublev Colours Naples Yellow is an opaque bright yellow, fine-grained with medium tinting strength. This is genuine lead antimonate yellow made according to historical recipes and ground in linseed oil. | |
820-315 | 2 | Vicenza Earth is a pale brownish-yellow pigment from clay deposits near Vicenza in the Veneto region of northeastern Italy. | |
820-542 | 5 | Rublev Colours Cadmium Red Light is an intense synthetic red developed at the beginning of the 20th century. It is opaque, has excellent tinting strength, and smooth grained. | |
820-512 | 4 | Rublev Colours Alizarin Crimson is a transparent bluish red with high tinting strength, fine-grained, and a 'short' buttery paint. | |
820-615 | 1 | Rublev Colours Cyprus Raw Umber Dark is a semi-opaque dark brown with good tinting strength and medium-grained. | |
820-802 | 5 | Rublev Colours Lead White No. 1 in refined linseed oil is an opaque white that is soft and slightly ropey. | |
820-803 | 5 | Rublev Colours Lead White No. 2 in filtered, pale walnut oil is an opaque white that is soft and slightly stringy. Lead White #2 is a brighter white than our first flake white (also known as Cremnitz white) because of the paler walnut oil. | |
820-903 | 1 | Rublev Colours Bone Black is an opaque cool black, fine-grained with good tinting strength. | |
820-912 | 1 | Rublev Colours Slate Gray is a gray with warm undertones from mineral deposits in the Ardennes region of France. When mixed with white, it makes slightly cold, off-white tints. |
Note: Colors swatches are shown in mass tone, straight from the tube, on the left and mixed with an equal amount of white on the right. All pictures of color swatches on this website are only approximations of the actual color of the oil paint. We took every care to match the color in these pictures on calibrated color monitors to the actual color. However, the results you get may vary because of the wide variance in color monitors.
SKU | 810-3020 |
---|---|
Brand | Rublev Colours |
Vendor | Natural Pigments |
Processing Time | Usually ships the next business day. |
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.