Ryan Brown Palette
From $13.41 To $578.52
Regular Price $14.90 To $642.80
In stock
Save 10% on the palette of colors and mediums used by Ryan Brown and required for his workshops. Choose from colors and mediums from his palette.
The Ryan Brown Palette consists of the colors and mediums he typically uses in his figurative paintings. The colors he uses in his landscape and portrait pantings are as follows:
Portrait
Lazurite (Lapis Lazuli)
Ultramarine Bue
Lemon Ocher
Blue Ridge Yellow Ocher
Orange Molybdate
Alizarin Crimson
Genuine Vermillion
French Raw Umber
Lead White #1
Bone Black
Landscape
Ultramarine Blue
Cobalt Chromite Blue
Cinnabar Green
Chrome Yellow Primrose
Blue Ridge Yellow Ocher
Orange Molybdate
Alizarin Crimson
Genuine Vermilion
French Raw Umber
Lead White #1
Bone Black
Colors included in the Ryan Brown Palette | |||
Color Swatch | Item Code | Series | Color Name |
820-103 | 9 | Rublev Colours Lazurite (Lapis Lazuli) (natural ultramarine) is an intense deep blue color from precious lapis lazuli stones used in historical painting. It is a transparent, medium grained color with good tinting strength. | |
820-104 | 2 | Rublev Colours Ultramarine Blue (Red Shade) is an intense deep reddish-shade blue color from inorganic pigment of sodium aluminum silicate composition. It is a transparent, fine grained color with high tinting strength. | |
820-122 | 7 | Rublev Colours Cobalt Chromite Blue is an intense dark blue with greenish-undertones when mixed with white from inorganic pigment of cobalt chromite, called incorrectly “Cerulean blue” in other oil paint ranges. It is a semi-transparent, fine grained color with high tinting strength. | |
820-226 | 5 | Rublev Colours Cinnabar Green is a name that designated a green copper tartrate or copper arsenic pigment of the eighteenth century. By the first half of the nineteenth century, the term denoted a composite pigment of chrome yellow and Prussian blue, providing a wide range of hues from dark to light tones. We found nineteenth century formulas for cinnabar green composed of chrome yellow primrose and Prussian blue forming the basis of Rublev Colours Cinnabar Green. | |
820-306 | 1 | Rublev Colours Lemon Ocher is a transparent yellow with low tinting strength, medium grained that makes lemon half tints. Our lemon (ICLES) ocher is from quarries in northern Italy | |
820-303 | 1 | Rublev Colours Blue Ridge Yellow Ocher is a semi-transparent golden yellow, very fine grained and has a buttery consistency. Our yellow ocher is a single pigment color made of natural earths from ocher deposits in the Blue Ridge mountains of Virginia. | |
820-310 | 4 | Rublev Colours Chrome Yellow Primrose is lead chromate/lead sulfate, obtained synthetically as a yellow crystalline powder by precipitation from a solution of a lead salt. Chrome yellow primrose has good hiding power with bright yellow hue and average tinting strength. | |
820-403 | 4 | Rublev Colours Orange Molybdate is a brilliant orange made of lead chromate and lead molybdate and used in plastics, protective coatings and printing inks, but rarely as an artists' paint. | |
820-512 | 4 | Rublev Colours Alizarin Crimson is a translucent bluish red with high tinting strength, fine grained and a 'short' buttery paint. | |
820-508 | 10 | Rublev Colours Vermilion is an intense red found in historical painting since antiquity. It is opaque, has good tinting strength and smooth grained. | |
820-610 | 1 | Rublev Colours French Raw Umber is a semi-transparent, deep greenish brown with good tint strength, fine grained and, like most Rublev Colours Artist Oils, brushes "long" in the direction of the brush stroke. | |
820-802 | 5 | Rublev Colours Lead White in linseed oil is an opaque white that is soft and slightly ropey that dries quickly. | |
820-903 | 1 | Rublev Colours Bone Black is an semi-opaque black with good tinting strength, fine grained and brushes long in the direction of the brush stroke. |
Note: Colors swatches are shown in mass tone, straight from the tube, on the left, and mixed with an equal amount of white on the right. All pictures of color swatches in this web site are only approximations of the actual color of the oil paint. We taken every care to match the color in these pictures on calibrated color monitors to the actual color. However, because of the wide variance in color monitors the results you get may vary.
SKU | 810-3013 |
---|---|
Brand | Rublev Colours |
Vendor | Natural Pigments |
Processing Time | Usually ships the next business day. |
Hazard Pictograms
GHS07: Exclamation Mark | GHS08-2: Health Hazard | GHS09: Environment |
Signal Word: Danger
Hazard Designation
H302 Harmful if swallowed.
H332 Harmful if inhaled.
H360 May damage fertility or the unborn child.
H373 May cause damage to organs through prolonged or repeated exposure.
H410 Very toxic to aquatic life with long lasting effects.
Safety Designation
P260 Do not breathe dust/fume/gas/mist/vapours/spray.
P261 Avoid breathing dust/ fume/ gas/ mist/ vapors/ spray.
P280 Wear protective gloves/ clothing/ eye/ face protection.
P281 Use personal protective equipment as required.
P405 Store locked up.
P501 Dispose of contents/ container according to regional, national and international regulations.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.